Coaches and Media Packet
Uchenna Academy Jamboree
Team Name: William Academy
High School Coach: Mr. Michael Chambers
Contact Number: (416) 919-1366
Email: Donovan@4qt.ca
Team Roster:
NOTE: Players with * are the top players on the team.
Jersey | Name | Height | Position | Class | |
40 | Emmanuel Owinibi | 6’8 | Forward | 2024 | |
23 | Landon Wright | 6’4 | Guard | 2024 | |
11 | Cole Painter | 6’5 | Foward | 2024 | |
13 | Declan Andrade | 6’6 | Foward | 2024 | |
3 | Eddie Assari | 6’2 | Guard | 2024 | |
1 | Warner Charles | 6’2 | Guard | 2024 | |
10 | Jomo Carter | 6’10 | Center | 2024 | |
14 | Liam Moodley | 6’3 | Guard | 2024 | |
15 | Calvin Machado | 6’0 | Guard | 2024 | |
7 | Deng Makeer | 6’5 | Guard | 2024 | |
62 | Ben Jamshidi | 6’7 | Foward | 2025 | |
4 | Sean Gray | 6’5 | Foward | 2024 | |
2 | Gianluca Soave | 6’1 | Guard | 2025 | |
0 | Jahvid Shaw | 6’1 | Guard | 2026 |
Team Overview:
Link to Season Schedule: