Coaches and Media Packet
Uchenna Academy Jamboree
Team Name: Oakwood Barons
High School Coach: Mr. Anthony Miller
Contact Number: (416) 994-6999
Email: anthony.miller@tdsb.on.ca
Team Roster:
| Jersey # | Player Name | Position | Height | Class |
| 3 | Jermaine Harvey-Hyatt | G | 6’0” | 2024 |
| 4 | Truzane Brown | G | 6’0” | 2025 |
| 5 | Lazar Krstic | G | 6 | 2025 |
| 10 | Daniel Columbo | G | 6’3” | 2026 |
| 11 | Osayiuwa Omoregie | G | 6’3” | 2025 |
| 12 | Timothy Morabt | G | 6’1” | 2024 |
| 22 | Taner Dogan | G | 6’3” | 2024 |
| 23 | Victoire Ndongo | G | 6’5” | 2024 |
| 32 | Stevie Phillip | G | 6’5” | 2025 |
| 45 | Malko Young | G | 6’4” | 2024 |




