Coaches and Media Packet
Uchenna Academy Jamboree
Team Name: C.O.D.E. Academy
High School Coach: Mr. David Joseph
Contact Number: (416) 995-5916
Email: bbdavid54.dj@gmail.com
Team Roster:
NOTE: Players with * are the top players on the team.
Jersey # | Player Name | Position | Height | Year |
0 | Jahquoi Upshaw | PG | 5’10” | |
1 | MJ Bell | W | 6’7” | |
*2 | Ty Cyrr | SG | 6’6” | |
*4 | Simeyon Salomond | SG | 6’4” | |
6 | Matthew Bingham | F | 6’6” | |
8 | Jack Brumley | F | 6’8″ | |
*11 | Frank Guerrier Jr | F | 6’6” | |
13 | Andre Idd | W | 6’5” | |
*14 | Amare Allen | W | 6’5” | |
20 | O’dai Smith-Carimbocas | F | 6’5” | |
*22 | Kymani Merraro | PG | 5’9” | |
24 | Malik Edwards | SG | 6’3” |
Team Overview:
Link to Season Schedule: